rscws.com

Website for Railway Pensioners
Keeping Pensioners in touch with Past, Present & Future

Table Scales of Pay Link
Table No. 1 750-12-870-14-940 | 2550-55-2660-60--3200 | 4440-7440 GP 1300 | Level-1 (18000-56900)
Table No. 2 775-12-871-14-1025 | 2610-60-3150-65-3540 | 4440-7440 GP 1400 | Level-1 (18000-56900)
Table No. 3 2610-60-2910-65-3300-70-4000 | 4440-7440 GP 1600 | Level-1 (18000-56900)
Table No. 4 800-15-1010-20-1150 | 2650-65-3300-70-4000 | 4440-7440 GP 1650 | Level-1 (18000-56900)
Table No. 5 2550-55-2660-60-3200 | 5200-20200 GP 1800 | Level-1 (18000-56900)
Table No. 6 775-12-871-14-1025 | 2610-60-3150-65--3540 | 5200-20200 GP 1800 | Level-1 (18000-56900)
Table No. 7 2610-60-2910-65-3300-70-4000 | 5200-20200 GP 1800 | Level-1 (18000-56900)
Table No. 8 2650-65-3300-70-4000 | 5200-20200 GP 1800 | Level-1 (18000-56900)
Table No. 9 825-15-900-20-1200 | 2750-70-3800-75-4400 | 5200-20200 GP 1800 | Level-1(18000-56900)
Table No. 10 950-20-1150-25-1400 | 3050-75-3950-80-4590 | 5200-20200 GP 1900 | Level-2 (19900-63200)
Table Scales of Pay Link
Table No. 11 950-20-1150-25-1500 | 3050-75-3950-80-4590 | 5200-20200 GP 1900 | Level-2 (19900-63200)
Table No. 12 1150-25-1500 | 3050-75-3950-80-4590 | 5200-20200 GP 1900 | Level-2 (19900-63200) Level-1 (18000-56900)
Table No. 13 975-25-1150-30-1540 | 3200-85-4900 | 5200-20200 GP 2000 | Level-3 (21700-69100)
Table No. 14 975-25-1150-30-1660 | 3200-85-4900 | 5200-20200 GP 2000 | Level-3 (21700-69100)
Table No. 15 1200-30-1440-30-1800 | 4000-100-6000 | 5200-20200 GP 2400 | Level-4 (25500-81100)
Table No. 16 1200-30-1440-30-1800 | 4000-100-6000 | 5200-20200 GP 2400 | Level-4 (25500-81100)
Table No. 17 1320-30-1560-40-2040 | 4000-100-6000 | 5200-20200 GP 2400 } Level-4 (25500-81100)
Table No. 18 1350-30-1440-40-1800-50-2200 | 4500-125-7000 | 5200-20200 GP 2800 | Level-5 (29200-92300)
Table No. 19 1400-40-1800-50-2300 | 4500-125-7000 | 5200-20200 GP 2800 | Level-5 (29200-92300)
Table No. 20 1400-40-1600-50-2300-60-2600 | 5000-150-8000 | 9300-34800 GP 4200 | Level-6 (35400-112400)

PAGE TOP

NEXT

LAST

Last Updated ( Friday, 31 August, 2018 10:38 )
 
Copyright © rscws.com. All Rights Reserved.