4th CPC Fitment-Tables-for-Fixation of Pay & Notional Pay of Pre 1986 Pensioners

Table-I

Basic Pay
Rs.

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
196 397.70 100 75.00 768.70
199 401.10 100 75.00 775.10
200 403.00 100 75.00 778.00
202 407.00 100 75.00 784.00
203 409.10 100 75.00 787.10
205 413.10 100 75.00 793.10
206 415.10 100 75.00 796.10
208 419.10 100 75.00 802.10
209 421.10 100 75.00 805.10
210 423.20 100 75.00 808.20
211 425.20 100 75.00 811.20
212 427.20 100 75.00 814.20
214 431.20 100 75.00 820.20
216 435.30 100 75.00 826.30
217 437.20 100 75.00 829.20
218 439.30 100 75.00 832.30
220 443.30 100 75.00 838.30
222 447.30 100 75.00 844.30
223 449.40 100 75.00 847.40
224 451.30 100 75.00 850.30
225 453.40 100 75.00 853.40
226 455.40 100 75.00 856.40
228 459.40 100 75.00 862.40
229 461.40 100 75.00 865.40
230 463.50 100 75.00 868.50
232 467.50 100 75.00 874.50
234 471.50 100 75.00 880.50
235 473.50 100 75.00 883.50
236 475.60 100 75.00 886.60
238 479.60 100 75.00 892.60
240 483.60 100 75.00 898.60
242 487.60 100 75.00 904.60

Table – II

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
244 491.60 100 75.00 910.60
245 493.70 100 75.00 913.70
246 495.70 100 75.00 916.70
248 499.70 100 75.00 922.70
250 503.80 100 75.00 928.80
254 511.80 100 75.00 940.80
255 513.80 100 75.00 943.80
258 519.90 100 75.00 952.90
260 523.90 100 75.00 958.90
262 527.90 100 75.00 964.90
265 534.00 100 75.00 974.00
266 536.00 100 75.00 977.00
268 540.00 100 75.00 983.00
270 544.10 100 75.00 989.10
272 548.10 100 75.00 995.10
275 554.10 100 75.00 1004.10
276 556.10 100 75.00 1007.10
278 560.10 100 75.00 1013.10
280 564.20 100 75.00 1019.20
284 572.20 100 75.00 1031.20
285 574.30 100 75.00 1034.30
290 584.40 100 75.00 1049.40
292 588.40 100 75.00 1055.40
295 594.40 100 75.00 1064.40
296 596.50 100 75.00 1067.50
298 600.50 100 75.00 1073.50
300 602.00 110 75.00 1087.00
302 604.90 110 75.00 1091.90
306 610.60 110 75.00 1101.60
308 613.50 110 75.00 1106.50
310 616.40 110 75.00 1111.40
314 622.20 110 75.00 1121.20
316 625.00 110 75.00 1126.00
320 630.80 110 75.00 1135.80
322 633.70 110 75.00 1140.70
324 636.60 110 75.00 1145.60

Table – III

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
326 639.40 110 75.00 1150.40
330 645.20 110 75.00 1160.20
332 648.10 110 75.00 1165.10
334 651.00 110 75.00 1170.00
338 656.70 110 75.00 1179.70
340 659.60 110 75.00 1184.60
342 662.50 110 75.00 1189.50
346 668.20 110 75.00 1199.20
350 674.00 110 75.00 1209.00
354 679.80 110 75.00 1218.80
358 685.50 110 75.00 1228.50
360 688.40 110 75.00 1233.40
362 691.30 110 75.00 1238.30
366 697.00 110 75.00 1248.00
370 702.80 110 75.00 1257.80
372 705.70 110 75.00 1262.70
374 708.60 110 75.00 1267.60
380 717.20 110 76.00 1283.20
382 720.10 110 76.40 1288.50
384 723.00 110 76.80 1293.80
386 725.80 110 77.20 1299.00
390 731.60 110 78.00 1309.60
392 734.50 110 78.40 1314.90
395 738.80 110 79.00 1322.80
396 740.20 110 79.20 1325.40
398 743.10 110 79.60 1330.70
400 746.00 110 80.00 1336.00
404 747.70 110 80.80 1342.50
408 749.40 110 81.60 1349.00
410 750.30 110 82.00 1352.30
416 752.80 110 83.20 1362.00
420 754.50 110 84.00 1368.50
425 756.70 110 85.00 1376.70
428 757.90 110 85.60 1381.50
430 758.80 110 86.00 1384.80
432 759.60 110 86.40 1388.00

Table – IV

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
440 763.00 110 88.00 1401.00
444 764.70 110 88.80 1407.50
450 767.30 110 90.00 1417.30
452 768.10 110 90.40 1420.50
455 769.40 110 91.00 1425.40
456 769.80 110 91.20 1427.00
460 771.50 110 92.00 1433.50
464 773.20 110 92.80 1440.00
468 774.90 110 93.60 1446.50
470 775.80 110 94.00 1449.80
476 778.30 110 95.20 1459.50
480 780.00 110 96.00 1466.00
485 782.20 110 97.00 1474.20
488 783.40 110 97.60 1479.00
490 784.30 110 98.00 1482.30
492 785.10 110 98.40 1485.50
500 788.50 110 100.00 1498.50
504 790.20 110 100.80 1505.00
515 794.90 112 103.00 1524.90
520 797.00 112 104.00 1533.00
525 799.20 113 105.00 1542.20
530 801.30 114 106.00 1551.30
540 812.70 115 108.00 1575.70
545 820.30 115 109.00 1589.30
550 827.80 115 110.00 1602.80
560 842.80 116 112.00 1630.80
570 857.90 117 114.00 1658.90
575 865.40 118 115.00 1673.40
580 872.90 118 116.00 1686.90
590 888.00 119 118.00 1715.00
600 903.00 120 120.00 1743.00
610 918.10 121 122.00 1771.10
620 933.10 122 124.00 1799.10
625 940.70 123 125.00 1813.70
630 948.20 123 126.00 1827.20
640 963.20 124 128.00 1855.20

Table – V

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
650 978.00 125 130.00 1883.00
660 993.30 126 132.00 1911.30
675 1015.90 128 135.00 1953.90
680 1023.40 128 136.00 1967.40
700 1053.50 140 140.00 2033.50
710 1068.60 141 142.00 2061.60
720 1083.60 142 144.00 2089.60
725 1091.20 143 145.00 2104.20
730 1098.70 143 146.00 2117.70
740 1113.70 144 148.00 2145.70
750 1128.80 145 150.00 2173.80
760 1143.80 146 152.00 2201.80
770 1158.90 147 154.00 2229.90
775 1166.40 148 155.00 2244.40
780 1173.90 148 156.00 2257.90
795 1196.50 150 159.00 2300.50
800 1204.00 150 160.00 2314.00
810 1217.80 151 162.00 2340.80
820 1231.60 152 164.00 2367.60
825 1238.60 153 165.00 2381.60
830 1245.40 153 166.00 2394.40
840 1259.20 154 168.00 2421.20
845 1266.20 155 169.00 2435.20
850 1273.00 155 170.00 2448.00
860 1286.80 156 172.00 2474.80
865 1293.80 157 173.00 2488.80
870 1300.60 157 174.00 2501.60
875 1307.60 158 175.00 2515.60
880 1314.40 158 176.00 2528.40
900 1342.00 160 180.00 2582.00
915 1358.20 162 183.00 2618.20
920 1363.60 162 184.00 2629.60
925 1369.00 163 185.00 2642.00
930 1374.40 163 186.00 2653.40
935 1379.80 164 187.00 2665.80
940 1385.20 164 188.00 2677.20

Table – VI

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
950 1396.00 165 190.00 2701.00
960 1406.80 166 192.00 2724.80
970 1417.60 167 194.00 2748.60
980 1428.40 168 196.00 2772.40
1000 1450.00 170 200.00 2820.00
1020 1450.00 172 204.00 2846.00
1040 1450.00 174 208.00 2872.00
1050 1450.00 175 210.00 2885.00
1060 1450.00 176 212.00 2898.00
1080 1450.00 178 216.00 2924.00
1100 1450.00 180 220.00 2950.00
1120 1450.00 182 224.00 2976.00
1150 1450.00 185 230.00 3015.00
1160 1450.00 186 232.00 3028.00
1200 1450.00 190 240.00 3080.00
1250 1450.00 195 250.00 3145.00
1300 1450.00 200 260.00 3210.00
1350 1450.00 205 270.00 3275.00
1360 1450.00 206 272.00 3288.00
1400 1450.00 210 280.00 3340.00
1420 1450.00 212 284.00 3366.00
1450 1450.00 215 290.00 3405.00
1480 1450.00 218 296.00 3444.00
1500 1450.00 220 300.00 3470.00
1540 1464.00 224 308.00 3536.00
1550 1470.00 225 310.00 3555.00
1560 1476.00 226 312.00 3574.00
1600 1500.00 240 320.00 3660.00
1620 1512.00 242 324.00 3698.00
1650 1534.50 245 330.00 3759.50
1660 1543.80 246 332.00 3781.80
1680 1562.40 248 336.00 3826.40
1700 1581.00 250 340.00 3871.00
1720 1599.60 252 344.00 3915.60
1725 1604.30 253 345.00 3927.30
1740 1618.20 254 348.00 3960.20

Table – VII

Basic Pay
Rs.
DA + ADA + Ad hoc DA
  Rs. P.
IR I & II
Rs.
20% of Basic Pay
Rs.
Total
 Rs. P.
1780 1655.40 258 356.00 4049.40
1800 1674.00 260 360.00 4094.00
1840 1711.20 264 368.00 4183.20
1900 2767.00 270 380.00 5317.00
2000 1860.00 280 400.00 4540.00
2125 1976.30 293 425.00 4819.30
2250 2092.50 325 450.00 5117.50
2375 2208.80 338 475.00 5396.80
2500 2325.00 350 500.00 5675.00
2625 2433.80 363 525.00 5946.80
2750 2550.00 375 550.00 6225.00
3000 2550.00 400 600.00 6550.00
3100 2550.00 410 620.00 6680.00
3200 2550.00 420 640.00 6810.00
3250 2550.00 425 650.00 6875.00
3300 2550.00 430 660.00 6940.00
3400 2550.00 440 680.00 7070.00
3500 2550.00 450 700.00 7200.00

Disclaimer: Disclaimer: Every effort has been made to prepare these Tables as per Railway Board’s Notification dated 14-3-1987. However, these Tables are only for guidance of Pre-1986 Pensioners for Notional Fixation of Pay in 4th CPC – as required for Notional Fixation of Pay in subsequent Pay Commissions and fixation of Revised Pension at 50% of Notional Pay in the 7th CPC Pay Matrix w.e.f. 1-1-2016. Concordance Tables for Fixation of Notional Pay in 5th, 6th & 7h CPC are separately placed on our website www.rscws.com. These Tables are not meant for any Official or legal references. – Harchandan Singh, Secretary General, RSCWS

Click here to Download the Tables in PDF