rscws.com

Website for Railway Pensioners
Keeping Pensioners in touch with Past, Present & Future

Table Scales of Pay Link
Table No. 41 3950-125-4 700-150-5000 | 12750-375-16500 | 15600-39100 GP 7600 | Level-12 {78800-209200)
Table No. 42 3700-125-4950-150-5700 | 12000-375-18000 | 15600-39100 GP 7600 | Level-12 (78800-209200)
Table No. 43 4100-125-4850-150-5300 | 14300-400-18300 | 37400-67000 GP 8700 | Level-13 (123100-215900)
Table No. 44 4500-150-5700 | 14300-400-18300 | 37400-67000 GP 8700 | Level-13 (123100-215900)
Table No. 45 4800-150-5700 | 15100-400-18300 | 37400-67000 GP 8700 | Level-13 (123100-215900)
Table No. 46 5100-150-5700 | 16400-450-20000 | 37400-67000 GP 8900 | Level-13A (131100-216600)
Table No. 47 5100-150-6150 | 16400-450-20000 | 37400-67000 GP 8900 | Level-13A (131100-216600)
Table No. 48 5100-150-5700-200-6300 | 16400-450-20000 | 37400-67000 GP 8900 | Level-13A (131100-216600)
Table No. 49 5100-150-6300-200-6700 | 16400-450-20900 | 37400-67000 GP 8900 | Level-13A (131100-216600)
Table No. 50 4500-150-5700-200-7300 | 14300-450-22400 | 37400-67000 GP 10000 | Level-14 (144200-218200)
Table Scales of Pay Link
Table No. 51 5900-200-6700 | 18400-500-22400 | 37400-67000 GP 10000 | Level-14 (144200-218200)
Table No. 52 5900-200-7300 | 18400-500-22400 | 37400-67000 GP 10000 | Level-14 (144200-218200) Level-1 (18000-56900)
Table No. 53 7300-100-7600 | 22400-525-24500 | 67000-3%- 79000 | Level-15 (182200-224100)
Table No. 54 7300-200-7500-250-8000 | 22400-600-26000 | 75500-3%-80000 | Level-16 (205400-224400)
Table No. 55 7600 | 24050-650-26000 | 75500-3%-80000 | Level-16(205400-224400)
Table No. 56 7600-100-8000 | 24050-650-26000 | 75500-3%-80000 | Level-16 (205400-224400)
Table No. 57 8000 | 26000 | 80000 | Level-17 (222500/- fixed)
Table No. 58 9000 | 30000 | 90000 | Level-18 (250000/- fixed)

PAGE TOP

FIRST

PREVIOUS

Last Updated ( Friday, 31 August, 2018 10:38 )
 
Copyright © rscws.com. All Rights Reserved.